<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Magician &#187; Other &#8211; Taxes</title>
	<atom:link href="http://www.financialmagician.co.uk/other-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmagician.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bridging tariff gap: Power sector paid Rs342bn subsidy</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/">Bridging tariff gap: Power sector paid Rs342bn subsidy</a></p><p>ISLAMABAD: The government provided subsidies worth Rs342 billion to the power sector against the total federal development spending of Rs280 billion in the outgoing fiscal year, the senate standing committee on Finance was told here on Thursday.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni Capital appoints new CEO and enters resi market</title>
		<link>http://www.financialmagician.co.uk/other-taxes/omni-capital-appoints-new-ceo-and-enters-resi-market/</link>
		<comments>http://www.financialmagician.co.uk/other-taxes/omni-capital-appoints-new-ceo-and-enters-resi-market/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[wibiya]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/omni-capital-appoints-new-ceo-and-enters-resi-market/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/other-taxes/omni-capital-appoints-new-ceo-and-enters-resi-market/">Omni Capital appoints new CEO and enters resi market</a></p><p>Short-term bridging finance lender Omni Capital has appointed Colin Sanders as CEO and is expanding into the unregulated residential market.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/other-taxes/omni-capital-appoints-new-ceo-and-enters-resi-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European suicide rates pushed higher by financial crisis</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/european-suicide-rates-pushed-higher-by-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/">European suicide rates pushed higher by financial crisis</a></p><p>LONDON - Suicides rates rose sharply in Europe in 2007 to 2009 as the financial crisis drove unemployment up and squeezed incomes, with the worst hit countries like Greece and Ireland seeing the most dramatic increases, researchers said on Friday.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Financial Stays Neutral</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/pnc-financial-stays-neutral/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/">PNC Financial Stays Neutral</a></p><p>We have reiterated our Neutral recommendation on PNC Financial Services Group Inc. </p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial buys Origin Asset Mgmt stake</title>
		<link>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</link>
		<comments>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/">Principal Financial buys Origin Asset Mgmt stake</a></p><p>The Principal Financial Group on Thursday said its asset management unit is buying a 74 percent stake in Origin Asset Management LLP for $66 million.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE says most credit supply to stay steady in Q3</title>
		<link>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/</link>
		<comments>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/">BoE says most credit supply to stay steady in Q3</a></p><p> LONDON, June 30 - British banks expect to keep the supply of most lending constant over the next three months, and for a recent rise in businesses' credit demand to level off, the Bank ...</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank says most credit supply to stay steady in third quarter</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/">Bank says most credit supply to stay steady in third quarter</a></p><p>LONDON - Banks expect to keep the supply of most lending constant over the next three months, and for a recent rise in businesses' credit demand to level off, the Bank of England said on ...</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Streiber, M.B.A., CFP® Joins Heritage Financial Planning</title>
		<link>http://www.financialmagician.co.uk/other-taxes/paul-streiber-m-b-a-cfp%c2%ae-joins-heritage-financial-planning/</link>
		<comments>http://www.financialmagician.co.uk/other-taxes/paul-streiber-m-b-a-cfp%c2%ae-joins-heritage-financial-planning/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Other - Taxes]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/paul-streiber-m-b-a-cfp%c2%ae-joins-heritage-financial-planning/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/other-taxes/paul-streiber-m-b-a-cfp%c2%ae-joins-heritage-financial-planning/">Paul Streiber, M.B.A., CFP® Joins Heritage Financial Planning</a></p><p>Heritage Financial Planning, growing to meet clients’ needs, hires Paul R. Streiber, M.B.A., CFP®.Grapevine, TX July 07, 2011 Paul R. Streiber, M.B.A., CFP®, financial planner and wealth manager, has joined Heritage Financial Planning</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/other-taxes/paul-streiber-m-b-a-cfp%c2%ae-joins-heritage-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds has most &#8216;risky&#8217; home loans on its books</title>
		<link>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/</link>
		<comments>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/">Lloyds has most &#8216;risky&#8217; home loans on its books</a></p><p>Lloyds Banking Group has the largest exposure to risky property loans in the UK, according to research by the Bank of England.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Default The Financial Equivalent Of Nuclear Weapons</title>
		<link>http://www.financialmagician.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/</link>
		<comments>http://www.financialmagician.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/">Debt Default The Financial Equivalent Of Nuclear Weapons</a></p><p>The Financial Equivalent of Nuclear Weapons happened to Portugal today, as its debt was downgraded t</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/60 queries in 1.049 seconds using disk: basic
Object Caching 1209/1343 objects using disk: basic

Served from: www.financialmagician.co.uk @ 2012-02-05 23:46:13 -->
