<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Magician &#187; Personal Finance</title>
	<atom:link href="http://www.financialmagician.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmagician.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PGC’s $14M bridging loan to EPIC to protect fund’s wind-down</title>
		<link>http://www.financialmagician.co.uk/personal-finance/pgc%e2%80%99s-14m-bridging-loan-to-epic-to-protect-fund%e2%80%99s-wind-down/</link>
		<comments>http://www.financialmagician.co.uk/personal-finance/pgc%e2%80%99s-14m-bridging-loan-to-epic-to-protect-fund%e2%80%99s-wind-down/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/pgc%e2%80%99s-14m-bridging-loan-to-epic-to-protect-fund%e2%80%99s-wind-down/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/personal-finance/pgc%e2%80%99s-14m-bridging-loan-to-epic-to-protect-fund%e2%80%99s-wind-down/">PGC’s $14M bridging loan to EPIC to protect fund’s wind-down</a></p><p>July 1 – Pyne Gould Corp., which divested its Marac finance unit in the Heartland New Zealand Ltd. merger, will put up $14 million to refinance a related fund as it winds itself down.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/personal-finance/pgc%e2%80%99s-14m-bridging-loan-to-epic-to-protect-fund%e2%80%99s-wind-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Energy, L.P. Announces Increase to the Borrowing Base on Its Credit Facility to $160 Million</title>
		<link>http://www.financialmagician.co.uk/personal-finance/atlas-energy-l-p-announces-increase-to-the-borrowing-base-on-its-credit-facility-to-160-million/</link>
		<comments>http://www.financialmagician.co.uk/personal-finance/atlas-energy-l-p-announces-increase-to-the-borrowing-base-on-its-credit-facility-to-160-million/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/atlas-energy-l-p-announces-increase-to-the-borrowing-base-on-its-credit-facility-to-160-million/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/personal-finance/atlas-energy-l-p-announces-increase-to-the-borrowing-base-on-its-credit-facility-to-160-million/">Atlas Energy, L.P. Announces Increase to the Borrowing Base on Its Credit Facility to $160 Million</a></p><p>Atlas Energy, L.P. announced that its lending group on its senior secured credit facility has completed its borrowing base redetermination and has increased Atlas Energy’s borrowing base from $125 million to $160 million.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/personal-finance/atlas-energy-l-p-announces-increase-to-the-borrowing-base-on-its-credit-facility-to-160-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European suicide rates pushed higher by financial crisis</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/european-suicide-rates-pushed-higher-by-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/">European suicide rates pushed higher by financial crisis</a></p><p>LONDON - Suicides rates rose sharply in Europe in 2007 to 2009 as the financial crisis drove unemployment up and squeezed incomes, with the worst hit countries like Greece and Ireland seeing the most dramatic increases, researchers said on Friday.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Small Businesses Squelch the Recovery?</title>
		<link>http://www.financialmagician.co.uk/news/will-small-businesses-squelch-the-recovery/</link>
		<comments>http://www.financialmagician.co.uk/news/will-small-businesses-squelch-the-recovery/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/will-small-businesses-squelch-the-recovery/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/will-small-businesses-squelch-the-recovery/">Will Small Businesses Squelch the Recovery?</a></p><p>Forget gold futures. For many economists, small business lending is the safest gauge of the economic recovery's strength</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/will-small-businesses-squelch-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial buys Origin Asset Mgmt stake</title>
		<link>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</link>
		<comments>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/">Principal Financial buys Origin Asset Mgmt stake</a></p><p>The Principal Financial Group on Thursday said its asset management unit is buying a 74 percent stake in Origin Asset Management LLP for $66 million.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE says most credit supply to stay steady in Q3</title>
		<link>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/</link>
		<comments>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/">BoE says most credit supply to stay steady in Q3</a></p><p> LONDON, June 30 - British banks expect to keep the supply of most lending constant over the next three months, and for a recent rise in businesses' credit demand to level off, the Bank ...</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/boe-says-most-credit-supply-to-stay-steady-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Rejection: When Wealth is Uncomfortable</title>
		<link>http://www.financialmagician.co.uk/news/financial-rejection-when-wealth-is-uncomfortable/</link>
		<comments>http://www.financialmagician.co.uk/news/financial-rejection-when-wealth-is-uncomfortable/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/financial-rejection-when-wealth-is-uncomfortable/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/financial-rejection-when-wealth-is-uncomfortable/">Financial Rejection: When Wealth is Uncomfortable</a></p><p>It is, essentially, the American dream: work hard, move up in the world and attain prosperity for yourself and your family. But for some troubled individuals, accumulating wealth isn't something to strive for, it's something to avoid.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/financial-rejection-when-wealth-is-uncomfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Energy Financial Services Expands Gas-Fired Lending Portfolio with $73 Million for LS Power Merchant Plants</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/">GE Energy Financial Services Expands Gas-Fired Lending Portfolio with $73 Million for LS Power Merchant Plants</a></p><p>Bolstering its lending portfolio of natural gas-fired power plants, GE unit GE Energy Financial Services announced today it is providing $73 million for three merchant generating facilities owned by an affiliate of LS Power in Illinois and Connecticut.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Financial Services Group Listed in South Florida Business Journal’s 2011 Fastest Growing Companies</title>
		<link>http://www.financialmagician.co.uk/news/summit-financial-services-group-listed-in-south-florida-business-journal%e2%80%99s-2011-fastest-growing-companies/</link>
		<comments>http://www.financialmagician.co.uk/news/summit-financial-services-group-listed-in-south-florida-business-journal%e2%80%99s-2011-fastest-growing-companies/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/summit-financial-services-group-listed-in-south-florida-business-journal%e2%80%99s-2011-fastest-growing-companies/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/summit-financial-services-group-listed-in-south-florida-business-journal%e2%80%99s-2011-fastest-growing-companies/">Summit Financial Services Group Listed in South Florida Business Journal’s 2011 Fastest Growing Companies</a></p><p>Summit Financial Services Group, Inc. was recently listed in the South Florida Business Journal’s 2011 Fastest Growing Companies.Boca Raton, FL July 07, 2011 Summit Financial Services Group, Inc. was recently listed in the South Florida Business Journal’s 2011 Fastest Growing Companies</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/summit-financial-services-group-listed-in-south-florida-business-journal%e2%80%99s-2011-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltone Financial Selects SunGard&#8217;s Valdi and Global Network to Support its Middle East Trading Business</title>
		<link>http://www.financialmagician.co.uk/news/beltone-financial-selects-sungards-valdi-and-global-network-to-support-its-middle-east-trading-business/</link>
		<comments>http://www.financialmagician.co.uk/news/beltone-financial-selects-sungards-valdi-and-global-network-to-support-its-middle-east-trading-business/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/beltone-financial-selects-sungards-valdi-and-global-network-to-support-its-middle-east-trading-business/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/beltone-financial-selects-sungards-valdi-and-global-network-to-support-its-middle-east-trading-business/">Beltone Financial Selects SunGard&#8217;s Valdi and Global Network to Support its Middle East Trading Business</a></p><p>Beltone Financial, a leading investment bank in the Middle East and North Africa, has gone live with SunGard's Valdi trading and order management solution to support its local and regional trading business via a single front-office platform.Dubai July 06, 2011 Beltone Financial, a leading investment bank in the Middle East and North Africa, has gone live with SunGard's Valdi trading and ...</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/beltone-financial-selects-sungards-valdi-and-global-network-to-support-its-middle-east-trading-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/51 queries in 2.188 seconds using disk: basic
Object Caching 1218/1325 objects using disk: basic

Served from: www.financialmagician.co.uk @ 2012-02-02 18:24:05 -->
