<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Magician &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.financialmagician.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmagician.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>India bridging digital divide with USOF</title>
		<link>http://www.financialmagician.co.uk/news/india-bridging-digital-divide-with-usof/</link>
		<comments>http://www.financialmagician.co.uk/news/india-bridging-digital-divide-with-usof/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[indian]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/india-bridging-digital-divide-with-usof/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/india-bridging-digital-divide-with-usof/">India bridging digital divide with USOF</a></p><p>Earlier this month, India’s Ministry of Communications and Information Technology released its rural broadband subsidy plan to finance rural wireless broadband in India, and announced the start of the tender process.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/india-bridging-digital-divide-with-usof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri loan rates steady</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/agri-loan-rates-steady/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/agri-loan-rates-steady/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/agri-loan-rates-steady/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/agri-loan-rates-steady/">Agri loan rates steady</a></p><p>AFTER steadily rising about two per cent last year, average interest rates on loans to farmers have held almost unchanged for the past six months, despite some cheap deals emerging for mainstream business sector borrowers.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/agri-loan-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging tariff gap: Power sector paid Rs342bn subsidy</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/">Bridging tariff gap: Power sector paid Rs342bn subsidy</a></p><p>ISLAMABAD: The government provided subsidies worth Rs342 billion to the power sector against the total federal development spending of Rs280 billion in the outgoing fiscal year, the senate standing committee on Finance was told here on Thursday.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/bridging-tariff-gap-power-sector-paid-rs342bn-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faroe Petroleum signs two new credit facilities</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/faroe-petroleum-signs-two-new-credit-facilities/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/faroe-petroleum-signs-two-new-credit-facilities/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/faroe-petroleum-signs-two-new-credit-facilities/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/faroe-petroleum-signs-two-new-credit-facilities/">Faroe Petroleum signs two new credit facilities</a></p><p>LONDON - Faroe Petroleum ’s shares surged after the North Sea-focused oil group said it has secured two new banking facilities that would provide substantial additional finance to support the company’s growth plans.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/faroe-petroleum-signs-two-new-credit-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European suicide rates pushed higher by financial crisis</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/european-suicide-rates-pushed-higher-by-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/">European suicide rates pushed higher by financial crisis</a></p><p>LONDON - Suicides rates rose sharply in Europe in 2007 to 2009 as the financial crisis drove unemployment up and squeezed incomes, with the worst hit countries like Greece and Ireland seeing the most dramatic increases, researchers said on Friday.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/european-suicide-rates-pushed-higher-by-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Financial Stays Neutral</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/pnc-financial-stays-neutral/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/">PNC Financial Stays Neutral</a></p><p>We have reiterated our Neutral recommendation on PNC Financial Services Group Inc. </p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/pnc-financial-stays-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial buys Origin Asset Mgmt stake</title>
		<link>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</link>
		<comments>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/">Principal Financial buys Origin Asset Mgmt stake</a></p><p>The Principal Financial Group on Thursday said its asset management unit is buying a 74 percent stake in Origin Asset Management LLP for $66 million.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/principal-financial-buys-origin-asset-mgmt-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Energy Financial Services Expands Gas-Fired Lending Portfolio with $73 Million for LS Power Merchant Plants</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/">GE Energy Financial Services Expands Gas-Fired Lending Portfolio with $73 Million for LS Power Merchant Plants</a></p><p>Bolstering its lending portfolio of natural gas-fired power plants, GE unit GE Energy Financial Services announced today it is providing $73 million for three merchant generating facilities owned by an affiliate of LS Power in Illinois and Connecticut.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/ge-energy-financial-services-expands-gas-fired-lending-portfolio-with-73-million-for-ls-power-merchant-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank says most credit supply to stay steady in third quarter</title>
		<link>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/</link>
		<comments>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/">Bank says most credit supply to stay steady in third quarter</a></p><p>LONDON - Banks expect to keep the supply of most lending constant over the next three months, and for a recent rise in businesses' credit demand to level off, the Bank of England said on ...</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/renting-real-estate/bank-says-most-credit-supply-to-stay-steady-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds has most &#8216;risky&#8217; home loans on its books</title>
		<link>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/</link>
		<comments>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/">Lloyds has most &#8216;risky&#8217; home loans on its books</a></p><p>Lloyds Banking Group has the largest exposure to risky property loans in the UK, according to research by the Bank of England.</p></p><p><a href="http://www.financialmagician.co.uk">Financial Magician - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmagician.co.uk/news/lloyds-has-most-risky-home-loans-on-its-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 4.469 seconds using disk: basic
Object Caching 1223/1326 objects using disk: basic

Served from: www.financialmagician.co.uk @ 2012-02-02 17:13:05 -->
